Description
| SECTION (mm2) |
TEMPERATURE (°C) |
VOLTAGE (V) |
MATERIAL |
|---|---|---|---|
| 0.1 – 0.5 | 105 | 600 | NYLON |
| 0.25 – 1.5 | 75 | 300 | PVC |
| 1.5 – 2.5 | 75 | 600 | PVC |
| 2.5 – 6 | 75 | 600 | PVC |
SECTION(mm2) TEMPERATURE(ºC) VOLTAGE(V) MATERIAL 0.1 – 0.5 105 600 NYLON 0.25 – 1.5 75 300 PVC 1.5 – 2.5 […]
| SECTION (mm2) |
TEMPERATURE (°C) |
VOLTAGE (V) |
MATERIAL |
|---|---|---|---|
| 0.1 – 0.5 | 105 | 600 | NYLON |
| 0.25 – 1.5 | 75 | 300 | PVC |
| 1.5 – 2.5 | 75 | 600 | PVC |
| 2.5 – 6 | 75 | 600 | PVC |
| 2250122 | ROUND INSULATED TERMINAL 2.2 YELLOW |
|---|---|
| 2250145 | ROUND INSULATED TERMINAL 4.5 YELLOW |
| 2250150 | ROUND INSULATED TERMINAL 5 YELLOW |
| 2250160 | ROUND INSULATED TERMINAL 6 YELLOW |
| 2250180 | ROUND INSULATED TERMINAL 8 YELLOW |
| 22501100 | ROUND INSULATED TERMINAL 10 YELLOW |
| 22501120 | ROUND INSULATED TERMINAL 12 YELLOW |
| 2250230 | ROUND INSULATED TERMINAL 3 BLUE |
| 2250235 | ROUND INSULATED TERMINAL 3.5 BLUE |
| 2250240 | ROUND INSULATED TERMINAL 4 BLUE |
| 2250250 | ROUND INSULATED TERMINAL 5 BLUE |
| 2250260 | ROUND INSULATED TERMINAL 6 BLUE |
| 2250280 | ROUND INSULATED TERMINAL 8 BLUE |
| 22502100 | ROUND INSULATED TERMINAL 10 BLUE |
| 2250330 | ROUND INSULATED TERMINAL 3 RED |
| 2250335 | ROUND INSULATED TERMINAL 3.5 RED |
| 2250340 | ROUND INSULATED TERMINAL 4 RED |
| 2250360 | ROUND INSULATED TERMINAL 6 RED |
| 2250380 | ROUND INSULATED TERMINAL 8 RED |
| 22503100 | ROUND INSULATED TERMINAL 10 RED |
If you have any questions or need more information about our products, please use this form to submit your inquiry.